High Programmer > Alan De Smet > The Junk Drawer > Nutritional Information for Panchero's Mexican Grill

Nutritional Information for Panchero's Mexican Grill

WARNING: This is old information based on a PDF Pancheros sent me around 2007. It's likely out of date! It definitely disagrees with the current official information. I highly recommend using Panchero's official nutrition information instead of this page.


I couldn't find the nutritional information for Panchero's Mexican Grill on their web site, but upon request they emailed a PDF helpfully broken down by ingredient. Since it's probably of use to other people, here the information:

Ingredient Serving Size (oz) Calories Total Fat (g) Saturated Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Protein (g) Points*
Beans, Black 3.8 141 0 0 0 258 27 5 8 2.020
Beans, Pinto 3.8 152 0 0 0 255 27 7 11 2.240
Cheese (Burrito / Fajitas / Salad) 0.7 77 6 0 0 126 0 0 5 2.040
Cheese (Quesadilla) 3 330 27 0 0 540 0 0 21 8.850
Cheese (Taco) 0.35 39 3 0 0 63 0 0 3 1.030
Chicken (Burrito / Fajitas) 3.5 121 4 0 48 58 3 0 18 2.753
Chicken (Taco / Ques / Salad) 1.75 61 2 0 24 29 2 0 9 1.387
Chips 4 560 32 0 0 640 72 0 8 13.867
Guacamole 2 78 7 0 0 61 4 1 1 1.943
Lettuce 3 11 0 0 0 8 2 1 1 0.020
Pico de Gallo 1.5 12 0 0 0 31 3 1 0 0.040
Pork (Burrito / Fajitas) 3.5 169 12 4 49 58 0 0 15 4.380
Pork (Taco / Ques / Salad) 1.75 85 6 2 25 29 0 0 8 2.200
Queso Sauce 2 175 14 6 32 739 3 0 9 4.667
Queso Sauce (Chips & Queso) 5 430 34 15 105 1838 6 0 23 11.433
Rice, Cilantro Lime 4 196 5 0 0 165 35 1 3 4.137
Salsa, Ancho 1.5 2 0 0 0 13 0 0 0 0.040
Salsa, Tomatillo 1.5 21 1 0 0 61 4 0 2 0.503
Sour Cream 2 113 9 0 38 57 4 0 2 3.010
Steak (Burrito / Fajitas) 3.5 179 7 2 75 96 0 0 26 4.163
Steak (Taco / Ques / Salad) 1.75 90 4 1 38 48 0 0 13 2.133
Tortilla, Large 1 each 315 9 1 0 32 50 2 7 6.650
Tortilla, Small 1 each 67 2 0 0 7 11 0 1 1.507
Veggies (Burrito) 3.5 23 0 0 0 93 5 1 1 0.260
Veggies (Taco / Ques / Fajitas / Salad) 1.75 12 0 0 0 47 3 0.5 0.5 0.140

* Points are my best estimate of Weight Watcher's points. I think you're supposed to do the calculation for the dish as a whole, not on a per ingredient basis, but this only screws up the dietary fiber calculations. If you just add up all the points, you'll be 0.2 points short for every point of dietary fiber beyond the first 4.

Contact webmaster