High Programmer
>
Alan De Smet
>
Games
>
Role-Playing Games
>
Dungeons & Dragons
>
Dungeons & Dragons Statistics
>
Weapon Damage Statistics
> 1d3 18-20/x2
1d3 18-20/x2
The y axis is percentage chance. The X axis is damage.

Weapons doing 1d3 18-20/x2 damage: small kukri
| Damage | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | Avg. Dmg. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 2 | 2.185 | 5.0000000 | 26.9166667 | 28.5000000 | 30.0833333 | 4.7500000 | 3.1666667 | 1.5833333 | ||||||||||||
| 3 | 2.070 | 10.0000000 | 25.5000000 | 27.0000000 | 28.5000000 | 4.5000000 | 3.0000000 | 1.5000000 | ||||||||||||
| 4 | 1.955 | 15.0000000 | 24.0833333 | 25.5000000 | 26.9166667 | 4.2500000 | 2.8333333 | 1.4166667 | ||||||||||||
| 5 | 1.840 | 20.0000000 | 22.6666667 | 24.0000000 | 25.3333333 | 4.0000000 | 2.6666667 | 1.3333333 | ||||||||||||
| 6 | 1.725 | 25.0000000 | 21.2500000 | 22.5000000 | 23.7500000 | 3.7500000 | 2.5000000 | 1.2500000 | ||||||||||||
| 7 | 1.610 | 30.0000000 | 19.8333333 | 21.0000000 | 22.1666667 | 3.5000000 | 2.3333333 | 1.1666667 | ||||||||||||
| 8 | 1.495 | 35.0000000 | 18.4166667 | 19.5000000 | 20.5833333 | 3.2500000 | 2.1666667 | 1.0833333 | ||||||||||||
| 9 | 1.380 | 40.0000000 | 17.0000000 | 18.0000000 | 19.0000000 | 3.0000000 | 2.0000000 | 1.0000000 | ||||||||||||
| 10 | 1.265 | 45.0000000 | 15.5833333 | 16.5000000 | 17.4166667 | 2.7500000 | 1.8333333 | 0.9166667 | ||||||||||||
| 11 | 1.150 | 50.0000000 | 14.1666667 | 15.0000000 | 15.8333333 | 2.5000000 | 1.6666667 | 0.8333333 | ||||||||||||
| 12 | 1.035 | 55.0000000 | 12.7500000 | 13.5000000 | 14.2500000 | 2.2500000 | 1.5000000 | 0.7500000 | ||||||||||||
| 13 | 0.920 | 60.0000000 | 11.3333333 | 12.0000000 | 12.6666667 | 2.0000000 | 1.3333333 | 0.6666667 | ||||||||||||
| 14 | 0.805 | 65.0000000 | 9.9166667 | 10.5000000 | 11.0833333 | 1.7500000 | 1.1666667 | 0.5833333 | ||||||||||||
| 15 | 0.690 | 70.0000000 | 8.5000000 | 9.0000000 | 9.5000000 | 1.5000000 | 1.0000000 | 0.5000000 | ||||||||||||
| 16 | 0.575 | 75.0000000 | 7.0833333 | 7.5000000 | 7.9166667 | 1.2500000 | 0.8333333 | 0.4166667 | ||||||||||||
| 17 | 0.460 | 80.0000000 | 5.6666667 | 6.0000000 | 6.3333333 | 1.0000000 | 0.6666667 | 0.3333333 | ||||||||||||
| 18 | 0.345 | 85.0000000 | 4.2500000 | 4.5000000 | 4.7500000 | 0.7500000 | 0.5000000 | 0.2500000 | ||||||||||||
| 19 | 0.220 | 90.0000000 | 3.0000000 | 3.1111111 | 3.2222222 | 0.3333333 | 0.2222222 | 0.1111111 | ||||||||||||
| 20 | 0.105 | 95.0000000 | 1.5833333 | 1.6111111 | 1.6388889 | 0.0833333 | 0.0555556 | 0.0277778 | ||||||||||||

